NFL Stats – Sharp Football Analysis https://www.sharpfootballanalysis.com Warren Sharp gives sports bettors predictive NFL analytics & visualized data, winning 60% on game totals and beating NFL lines with the sharpest edge in betting Mon, 13 Apr 2026 14:45:51 +0000 en-US hourly 1 https://wordpress.org/?v=6.9.4 https://www.sharpfootballanalysis.com/wp-content/uploads/2022/07/cropped-sharp-helmet-logo-32x32.png NFL Stats – Sharp Football Analysis https://www.sharpfootballanalysis.com 32 32 NFL Defensive Line Statistics: Best & Worst Defensive Lines https://www.sharpfootballanalysis.com/stats-nfl/nfl-defensive-line-stats/ Mon, 06 Apr 2026 11:00:59 +0000 https://www.sharpfootballanalysis.com/?p=111747 Greg Rousseau

Which NFL team has the best defensive line? We break down the leaders, looking at every metric including pressure rate generated, yards before contact allowed per run, and more.

NFL Defensive Line Stats

Team Pressure Rate No Blitz Pressure Rate Yards Before Contact Per RB Rush Rush Stuff Rate
Vikings 44.5 42.5 0.9 21.0
Texans 42.2 38.6 1.0 19.0
Broncos 41.8 39.7 0.9 19.6
Rams 41.6 40.8 1.1 13.2
Eagles 40.1 38.3 1.4 15.5
Seahawks 39.9 35.8 1.0 20.0
Cowboys 39.7 35.9 1.4 21.2
Browns 39.5 35.7 0.9 24.7
Packers 39.4 36.0 1.2 16.3
Chiefs 39.0 37.4 1.3 19.9
Buccaneers 38.7 34.1 1.3 23.6
Patriots 38.4 35.0 1.3 18.9
Steelers 37.4 34.1 1.2 17.2
Bills 37.3 34.1 1.5 19.1
Falcons 37.0 31.7 1.3 16.2
Chargers 36.9 34.6 1.1 22.7
Lions 36.8 34.6 1.8 17.9
Titans 36.3 34.8 0.8 23.1
Jaguars 36.2 33.7 1.1 19.0
Commanders 35.6 34.7 1.4 18.1
Giants 34.9 31.7 1.9 22.4
Saints 34.6 33.6 1.3 21.2
Colts 34.2 32.0 1.4 21.3
Bengals 33.4 31.2 1.8 14.0
Raiders 32.8 30.7 0.9 24.0
Dolphins 31.8 29.8 1.2 20.1
Cardinals 31.8 30.1 1.4 23.3
Ravens 31.5 29.7 1.2 20.0
Bears 31.5 29.7 1.8 15.3
49ers 30.4 27.6 1.6 18.9
Panthers 29.6 27.1 1.8 16.6
Jets 28.3 25.8 1.0 23.7
]]>
NFL Defensive Tendencies & Stats, All 32 Teams https://www.sharpfootballanalysis.com/stats-nfl/nfl-defensive-tendencies/ Mon, 06 Apr 2026 11:00:57 +0000 https://www.sharpfootballanalysis.com/?p=111755 Todd Bowles

What are the tendencies of NFL defenses? We look at the important metrics, including blitz rate, light box rate, and more.

NFL Defensive Tendencies

Team Blitz Rate Light Box Rate Heavy Box Rate Sub Package Rate
Vikings 48.0 26.6 36.9 43.0
Falcons 33.9 40.8 27.6 67.0
Broncos 31.9 43.8 22.4 71.0
Chiefs 31.4 42.6 25.8 65.0
Dolphins 31.0 44.3 29.7 63.0
Buccaneers 30.7 36.5 30.3 62.0
Giants 29.8 48.1 23.9 71.0
Steelers 29.6 41.8 27.5 61.0
Bears 28.2 40.7 26.9 85.0
Cowboys 28.2 45.3 24.9 69.0
Browns 27.8 32.9 35.2 60.0
Colts 27.7 42.7 24.8 80.0
Patriots 27.2 48.1 22.4 73.0
Jets 27.2 36.7 34.4 68.0
Panthers 26.6 48.7 21.4 72.0
Commanders 26.6 40.8 24.6 70.0
Jaguars 25.8 49.9 19.0 74.0
Saints 24.9 42.3 28.0 62.0
Cardinals 23.9 41.2 28.9 57.0
Lions 23.7 41.4 33.7 34.0
Ravens 23.2 44.4 24.8 87.0
Texans 21.9 48.0 21.5 73.0
49ers 21.7 53.3 19.9 81.0
Seahawks 21.7 54.4 16.9 92.0
Raiders 21.7 37.1 35.4 42.0
Bills 21.1 42.9 24.9 77.0
Packers 21.0 44.6 23.3 62.0
Titans 20.8 44.5 26.5 70.0
Chargers 18.9 55.1 18.9 78.0
Eagles 18.5 60.1 14.7 75.0
Rams 18.1 56.1 18.6 74.0
Bengals 17.1 43.8 25.5 70.0
]]>
NFL Secondary Statistics: Coverage Scheme Stats & Rates https://www.sharpfootballanalysis.com/stats-nfl/nfl-coverage-schemes/ Mon, 06 Apr 2026 11:00:55 +0000 https://www.sharpfootballanalysis.com/?p=111753 Cooper DeJean

What coverages do NFL defenses play? We break down the leaders, looking at every metric including man coverage rate, zone coverage rate, and more.

NFL Man & Zone Coverage Rates

Team Man Rate Zone Rate Middle Closed Rate Middle Open Rate
Browns 43.4 52.9 63.0 35.9
Broncos 32.1 63.1 48.8 48.5
Lions 32.0 63.0 57.5 40.4
Steelers 31.1 64.5 56.1 41.3
Jets 30.9 62.5 48.3 48.6
Ravens 30.7 62.7 58.4 36.8
Giants 29.7 63.6 58.3 37.5
Bears 29.1 66.0 49.0 46.1
Patriots 28.1 67.1 51.8 45.2
Colts 26.7 65.7 48.7 45.4
Bengals 26.6 67.7 55.0 41.2
Eagles 24.5 69.1 52.0 44.8
Bills 23.9 70.4 42.5 53.4
Commanders 23.4 70.3 45.3 49.5
Dolphins 22.5 71.7 45.2 51.6
Buccaneers 22.4 73.0 50.4 47.3
Cowboys 21.1 72.2 53.2 43.1
Texans 20.1 74.7 53.0 42.6
Chiefs 19.8 74.1 42.1 53.8
Falcons 18.7 76.8 59.9 36.4
Titans 18.0 75.0 46.5 48.5
Jaguars 17.6 78.6 45.9 51.5
49ers 17.5 76.1 57.5 38.4
Packers 17.0 78.4 47.9 49.3
Vikings 15.8 77.1 30.3 64.2
Saints 15.5 77.9 61.0 35.8
Seahawks 15.2 80.4 44.3 52.4
Cardinals 15.1 74.7 41.8 51.5
Rams 15.0 79.8 49.9 46.1
Raiders 14.6 78.6 54.1 41.9
Chargers 12.9 81.3 41.6 53.9
Panthers 11.3 83.1 54.0 41.7
]]>
NFL Defensive Metrics: Best & Worst NFL Defenses https://www.sharpfootballanalysis.com/stats-nfl/nfl-defensive-stats/ Mon, 06 Apr 2026 11:00:43 +0000 https://www.sharpfootballanalysis.com/?p=112075 Jonathan Greenard

What NFL team has the best defense? We look at the important metrics, including EPA per play and points per drive allowed.

NFL Defensive Metrics

Team EPA/Play Yards Per Play Allowed Y/PL Last 5 Points Per Drive Allowed Explosive Play Rate Allowed Down Conversion Rate Allowed
Seahawks 0.12 4.6 4.6 1.5 4.6 65.4
Browns 0.12 4.8 5.1 1.8 5.6 66.5
Texans 0.12 4.8 5.0 1.5 5.6 64.8
Vikings 0.10 4.7 4.0 1.7 3.7 67.3
Jaguars 0.09 5.0 4.6 1.7 4.9 69.4
Chargers 0.08 5.0 5.1 1.8 4.6 67.2
Broncos 0.07 4.5 4.5 1.6 4.3 65.3
Rams 0.07 5.2 6.1 1.8 5.6 70.1
Eagles 0.07 4.9 3.9 1.8 5.0 70.3
Saints 0.06 4.8 4.1 2.0 5.2 70.4
Patriots 0.06 5.2 4.8 1.8 5.2 69.7
Chiefs 0.03 5.2 4.4 1.9 5.0 69.7
Bills 0.01 5.2 4.9 2.1 5.4 70.6
Falcons 0.00 5.3 5.7 2.1 6.1 71.5
Ravens 0.00 5.5 5.9 2.2 7.0 72.3
Raiders -0.01 5.0 4.7 2.3 4.3 73.0
Lions -0.01 5.4 5.8 2.2 6.5 71.6
Buccaneers -0.01 5.7 5.7 2.2 6.6 71.4
Steelers -0.01 5.5 5.8 2.1 5.5 73.2
Colts -0.02 5.3 5.7 2.3 5.7 74.1
Bears -0.03 6.0 5.8 2.2 7.2 73.5
Panthers -0.03 5.5 5.3 2.3 5.4 74.9
Packers -0.04 5.0 5.7 2.3 4.6 73.9
Dolphins -0.05 5.8 6.0 2.3 6.5 74.0
49ers -0.06 5.6 5.6 2.1 5.4 74.3
Titans -0.06 5.8 6.0 2.5 6.5 73.5
Giants -0.07 5.8 5.2 2.3 6.5 75.0
Cardinals -0.08 5.6 6.0 2.6 6.1 77.4
Bengals -0.10 6.2 5.9 2.4 7.5 75.9
Jets -0.10 5.6 6.3 2.7 6.7 75.6
Commanders -0.12 6.0 5.4 2.6 5.8 78.1
Cowboys -0.15 6.1 6.7 2.9 6.9 77.6
]]>
NFL Offensive Tendencies & Play Calling Stats, All 32 Teams https://www.sharpfootballanalysis.com/stats-nfl/nfl-offensive-tendencies-stats/ Mon, 06 Apr 2026 11:00:41 +0000 https://www.sharpfootballanalysis.com/?p=111758 Sean McVay and Kyle Shanahan

What are the tendencies of NFL offenses? We look at the important metrics, including play action rate, motion rate, and more.

NFL Offensive Tendencies

Team Motion Rate Play Action Rate AirYards/Att Shotgun Rate NoHuddle Rate
Rams 62.8 21.3 9.1 39.9 6.4
Bears 60.6 19.9 8.6 51.7 5.1
Colts 57.6 19.0 8.0 71.4 5.2
Cardinals 43.9 18.3 7.2 71.6 12.2
Dolphins 67.5 18.0 7.0 71.1 3.7
Bills 57.1 17.7 7.3 48.9 6.0
Broncos 40.4 17.4 7.3 64.3 12.2
Commanders 49.3 17.3 8.5 86.9 60.0
Cowboys 56.6 17.1 8.1 61.6 9.4
Lions 52.2 16.8 6.4 51.0 6.3
Raiders 48.3 16.5 6.2 65.7 8.9
Vikings 48.4 16.4 7.8 55.2 7.4
Titans 43.3 15.9 7.0 72.4 10.3
Chargers 50.6 15.7 8.0 70.3 4.1
Chiefs 49.5 15.3 7.8 80.0 2.7
Patriots 50.0 14.8 9.2 53.5 2.4
Texans 54.0 14.8 8.2 61.1 3.7
Packers 59.0 14.8 8.8 61.8 8.5
Panthers 50.2 14.6 6.7 65.9 6.0
Jaguars 60.6 14.6 8.7 59.5 7.0
49ers 66.8 14.6 7.5 53.0 3.8
Seahawks 54.1 14.5 7.8 45.2 7.6
Giants 38.7 14.2 8.5 76.5 20.8
Browns 50.6 14.2 6.8 67.2 9.0
Eagles 44.0 13.7 9.0 76.3 18.5
Ravens 52.1 13.6 8.1 63.7 3.2
Steelers 52.1 13.1 6.0 65.8 11.3
Buccaneers 58.9 12.8 8.1 64.7 6.3
Saints 62.5 12.7 8.1 78.0 22.8
Jets 58.7 12.4 6.9 73.2 9.9
Falcons 67.2 12.0 7.7 79.7 11.1
Bengals 50.1 11.2 7.4 81.6 2.9
]]>
NFL Offensive Line Statistics: Best & Worst Offensive Lines https://www.sharpfootballanalysis.com/stats-nfl/nfl-offensive-line-stats/ Mon, 06 Apr 2026 11:00:33 +0000 https://www.sharpfootballanalysis.com/?p=109813 Garett Bolles

Which NFL team has the best offensive line? We break down the leaders, looking at every metric including pressure rate allowed, yards before contact created per run, and more.

NFL Offensive Line Stats

Team Pressure Rate Allowed No Blitz Pressure Rate Allowed Time to Throw Yards Before Contact Per RB Rush Rush Stuff Rate
Steelers 25.0 25.4 2.6 1.4 16.5
Dolphins 31.3 31.4 2.6 1.3 21.5
Bengals 32.1 29.1 2.7 1.3 10.2
Rams 32.2 29.5 2.7 2.0 13.2
Broncos 32.6 30.0 2.9 1.6 16.2
49ers 34.3 32.6 2.9 1.1 17.1
Colts 34.6 30.8 2.7 1.3 14.7
Bills 35.0 32.1 3.0 2.0 12.3
Bears 35.1 32.3 3.3 1.8 14.0
Seahawks 35.1 32.0 2.8 1.2 20.4
Saints 35.2 32.2 2.7 1.0 16.4
Texans 35.2 31.3 2.8 1.1 19.3
Chiefs 35.5 34.5 3.0 1.1 12.2
Cowboys 35.5 31.8 2.8 1.4 12.9
Buccaneers 35.8 33.5 2.9 1.2 17.1
Falcons 35.8 32.6 2.8 1.1 16.2
Lions 36.2 35.6 2.6 1.8 17.9
Commanders 36.9 33.2 3.0 1.0 16.9
Eagles 37.2 33.1 3.1 1.5 21.3
Panthers 37.5 35.0 2.9 1.4 13.3
Giants 37.5 35.3 3.0 1.3 13.5
Titans 37.6 33.5 3.0 1.2 15.9
Jaguars 37.7 36.2 2.9 1.1 16.8
Patriots 37.7 36.1 3.2 1.2 17.9
Jets 38.9 34.1 3.1 1.4 16.9
Cardinals 39.3 35.1 3.0 1.2 19.0
Vikings 39.8 37.7 2.9 1.2 16.2
Raiders 40.5 36.9 2.8 0.6 25.3
Packers 40.9 38.0 2.9 0.9 14.8
Ravens 42.3 42.2 3.1 1.7 14.9
Chargers 42.4 41.4 3.0 0.9 19.8
Browns 45.5 41.8 3.0 0.4 20.4
]]>
NFL Pace Stats: Plays Per Game, Seconds Per Play, All 32 Teams https://www.sharpfootballanalysis.com/stats-nfl/nfl-team-pace-stats/ Mon, 06 Apr 2026 11:00:23 +0000 https://www.sharpfootballanalysis.com/?p=111750 Andy Reid

Which NFL teams play the fastest? We break down the leaders, looking at every metric including seconds per play, plays per game, and much more.

NFL Offensive Pace Rankings

Team Neutral DB Rate Neutral DB Rate Last 5 Sec/Play Sec/Play Last 5 Off Plays/G Total Plays/G
Cardinals 66.6 65.6 28.3 25.9 63.2 127.4
Chiefs 66.4 61.4 29.0 27.8 62.4 120.8
Bengals 63.9 61.1 29.1 32.1 62.2 123.8
Chargers 63.6 60.6 30.5 30.3 64.4 121.2
Jaguars 63.5 70.9 29.8 29.5 64.3 125.2
Broncos 62.9 62.5 29.2 30.8 64.2 126.6
Rams 62.4 59.8 28.9 28.8 63.9 126.9
Colts 62.1 58.2 29.7 29.7 59.9 125.4
Texans 61.2 57.3 29.8 29.5 64.0 121.9
Patriots 61.1 58.1 30.6 30.2 61.4 118.6
Raiders 60.8 58.0 30.2 30.2 55.8 118.8
Vikings 60.2 55.9 30.3 32.4 56.1 116.4
Steelers 59.4 63.5 29.3 29.7 58.1 123.5
Cowboys 59.2 56.5 28.0 27.2 65.9 127.2
Eagles 59.0 58.7 30.5 29.3 59.4 122.9
Saints 58.7 60.8 27.1 28.8 63.2 125.2
Commanders 58.5 56.7 29.6 31.4 58.2 122.1
Browns 58.3 60.8 29.0 30.3 60.6 120.3
49ers 58.3 56.9 29.1 30.2 63.6 124.1
Titans 58.1 54.3 29.6 29.5 59.1 118.4
Lions 57.8 63.6 29.3 27.6 62.5 124.3
Giants 57.4 57.6 29.1 29.7 63.8 125.8
Bears 56.8 55.2 28.6 27.9 64.9 125.2
Buccaneers 56.6 53.6 30.5 30.8 62.8 121.7
Panthers 56.4 54.2 30.1 30.2 59.5 119.2
Falcons 55.8 53.8 29.2 29.4 61.6 123.5
Packers 55.3 54.7 30.1 30.4 59.4 121.8
Bills 55.1 55.0 31.2 30.8 63.6 119.5
Seahawks 54.8 55.6 30.4 30.4 59.7 122.4
Dolphins 53.7 49.4 31.1 32.1 55.8 116.0
Jets 52.9 51.0 28.5 27.4 59.4 122.9
Ravens 51.8 41.0 30.6 30.4 57.3 121.4
]]>
NFL Coverage Stats by Position, All 32 Teams https://www.sharpfootballanalysis.com/stats-nfl/nfl-coverage-stats-by-position/ Mon, 06 Apr 2026 11:00:21 +0000 https://www.sharpfootballanalysis.com/?p=112077 Denzel Ward

How well do NFL teams cover each position? We look at the important metrics, including yards per target allowed to wide receivers, running backs, and tight ends.

NFL Positional Coverage Statistics

Team YPT Allowed WR YPT Allowed TE YPT Allowed RB YPT Allowed Outside YPT Allowed Slot
Seahawks 6.2 7.5 5.0 6.1 7.3
Broncos 6.6 7.1 5.0 6.7 7.4
Jaguars 6.6 6.8 5.3 7.3 6.0
Chargers 7.2 7.5 5.1 7.7 7.1
Eagles 7.3 4.8 7.1 8.1 6.4
Chiefs 7.3 8.0 5.8 8.3 5.9
Bills 7.4 6.6 4.6 8.6 6.4
Browns 7.4 7.4 5.1 8.3 6.6
Texans 7.5 6.3 5.9 7.8 8.0
Patriots 7.7 7.2 5.0 8.4 6.9
Saints 7.7 7.0 5.7 8.1 7.8
Panthers 7.8 8.9 5.2 7.9 8.3
Buccaneers 7.8 7.5 9.2 8.6 7.0
Cardinals 7.8 8.2 6.3 8.6 7.4
Rams 7.9 6.1 5.9 9.3 5.9
Ravens 7.9 7.1 6.3 8.0 8.9
Falcons 7.9 7.7 5.4 8.5 7.6
Colts 7.9 8.4 4.3 7.9 8.8
Packers 8.1 5.9 4.8 8.6 7.5
Vikings 8.1 6.5 4.7 10.5 6.7
Raiders 8.1 6.8 5.0 8.5 8.5
Steelers 8.2 7.8 5.4 8.0 9.5
Lions 8.2 7.1 5.3 8.7 8.2
Bengals 8.2 8.8 7.1 8.0 8.8
Giants 8.2 7.1 5.4 8.6 8.3
Jets 8.2 7.4 7.3 7.9 8.9
Dolphins 8.2 8.0 6.6 8.5 8.3
49ers 8.4 6.7 5.3 8.6 8.4
Commanders 8.8 9.1 6.9 8.4 9.9
Bears 9.2 7.0 5.3 10.2 9.0
Titans 9.5 7.9 6.2 10.3 9.1
Cowboys 9.6 7.6 7.3 10.8 8.4
]]>
NFL Offensive Personnel Usage, All 32 Teams https://www.sharpfootballanalysis.com/stats-nfl/nfl-offensive-personnel/ Mon, 06 Apr 2026 11:00:11 +0000 https://www.sharpfootballanalysis.com/?p=112074 Justin Jefferson

What personnel packages do NFL offenses use? We look at the important metrics, including the rate of three wide receivers and the rate of multiple tight ends.

NFL Offensive Personnel Usage

Team 3WR Rate 3WR Last 5 Multi TE Rate Multi RB Rate
Texans 70.3 63.2 15.3 11.1
Titans 69.8 59.1 24.9 2.7
Buccaneers 68.8 71.9 24.6 5.1
Saints 67.8 58.8 29.8 1.5
Jets 67.1 67.0 23.1 11.7
Cowboys 67.0 71.9 23.9 13.5
Jaguars 66.1 65.5 24.9 3.6
Panthers 65.5 63.4 31.4 4.8
Bengals 64.8 47.9 31.9 3.0
Broncos 64.2 58.9 25.2 16.9
Vikings 63.8 52.1 28.4 11.7
Colts 62.8 70.5 36.2 0.8
Chargers 62.1 62.5 16.1 29.5
Lions 61.7 69.1 31.0 5.6
Bills 61.2 61.5 30.1 22.2
Giants 60.6 70.0 38.6 1.1
Rams 59.8 37.0 41.2 0.0
Eagles 59.5 62.7 36.9 2.2
Commanders 57.8 61.5 37.0 2.9
Raiders 57.4 56.6 41.9 0.5
Packers 56.4 59.9 35.5 3.1
Chiefs 56.4 58.1 38.5 5.9
Bears 52.6 39.9 45.4 0.3
Patriots 49.1 50.8 29.7 27.8
Cardinals 48.4 25.8 47.8 0.3
Falcons 45.1 35.2 45.7 9.6
Browns 44.7 51.0 51.0 3.7
Seahawks 43.4 48.9 42.7 24.3
49ers 42.6 39.4 21.1 45.4
Dolphins 40.9 31.4 21.7 43.8
Steelers 38.9 52.0 48.6 4.5
Ravens 30.0 18.4 51.1 27.9
]]>
NFL Offensive Metrics: Best & Worst NFL Offenses https://www.sharpfootballanalysis.com/stats-nfl/nfl-offensive-stats/ Mon, 06 Apr 2026 11:00:08 +0000 https://www.sharpfootballanalysis.com/?p=112076 David Montgomery

What NFL team has the best offense? We look at the important metrics, including EPA per play and points per drive.

NFL Offensive Metrics

Team EPA/Play Yards Per Play Y/PL Last 5 Points Per Drive Explosive Play Rate Down Conversion Rate
Rams 0.13 6.2 6.7 2.8 7.7 78.8
Bills 0.12 5.9 5.7 2.6 7.1 78.8
Patriots 0.12 6.2 7.0 2.6 8.1 77.3
Packers 0.10 5.6 5.6 2.4 6.3 75.4
Cowboys 0.09 5.9 5.7 2.6 6.2 76.5
Lions 0.08 6.0 5.6 2.5 7.5 73.7
Colts 0.07 5.8 4.6 2.7 5.3 75.7
49ers 0.06 5.5 5.8 2.5 5.1 77.8
Bears 0.04 5.7 5.8 2.3 6.4 74.1
Giants 0.03 5.2 5.0 2.2 5.7 73.4
Ravens 0.03 5.8 6.3 2.3 7.0 72.2
Broncos 0.03 5.3 5.2 2.1 5.3 71.1
Chiefs 0.02 5.1 3.5 2.1 5.2 72.7
Jaguars 0.01 5.2 5.8 2.4 6.0 73.8
Steelers 0.01 5.3 5.7 2.1 5.3 70.6
Commanders 0.00 5.5 5.2 2.1 5.2 73.0
Bengals 0.00 5.3 5.6 2.2 5.2 73.7
Seahawks 0.00 5.9 5.6 2.3 7.4 71.9
Eagles 0.00 5.2 5.2 2.0 5.0 70.8
Buccaneers 0.00 5.1 5.2 2.0 6.0 71.3
Cardinals -0.01 5.2 5.2 2.0 5.3 72.0
Falcons -0.02 5.4 5.2 1.9 5.3 70.8
Chargers -0.04 5.2 4.7 2.1 5.4 71.8
Panthers -0.04 5.0 4.9 1.8 5.1 71.3
Texans -0.04 5.1 5.2 2.0 5.1 68.7
Dolphins -0.04 5.4 5.5 1.9 6.2 69.2
Saints -0.08 5.0 5.7 1.6 3.5 68.9
Vikings -0.11 4.9 4.9 1.8 4.8 68.1
Jets -0.15 4.4 3.8 1.5 4.0 64.2
Titans -0.16 4.4 4.9 1.4 5.1 63.3
Raiders -0.17 4.4 4.1 1.3 4.4 63.1
Browns -0.19 4.3 4.8 1.3 4.0 61.7
]]>